Leading Manufacturer of Groundwater Monitoring Instruments

Qualification

In the past 4 years, it has obtained more than 10 technical patents on groundwater environmental meters, and more than a dozen patents are pending.

BR-2023-EETTP0032

ZL 2020 2 2406620.9

ZL 2021 2 2529433.0

ZL 2022 2 0310362.0

ZL 2021 2 2518139.3

ZL 2020 2 2406619.6

ZL 2022 2 0881679.X

ZL 2021 2 2518188.7

ZL 2021 2 0528583.0

ZL 2021 2 2519382.7

ZL 2022 2 0768179.5

ZL 2022 2 2951042.6

ZL 2020 2 1314120.6

< 1 >

Request a Quote

Please complete this form, and we will contact you by the next business day.

SUBMIT
%{tishi_zhanwei}%