Leading Manufacturer of Groundwater Monitoring Instruments in China

AML135-Y
Internet of Things (IoT) data acquisition terminal
WhatsApp: 8615830190109
Download Files
Tag:
Category:
Function: Support 4G/5G multiple communication methods, including BeiDou, this IoT terminal can quickly collect, store, and transmit various types of data. It is available in various appearances, including environmentally friendly, bull-head, and square box shapes.
Advantages: It meets the needs of fast and stable data interaction in complex scenarios, breaking the limitations of single transmission and appearance. With diverse communication modes and rich appearance designs, it achieves efficient data acquisition and transmission, meeting the needs of multi-scenario, long-term continuous applications.
Features:
1 Conventional devices require external power supplies for data processing and are relatively large; AML135-Y The terminal has a built-in high-performance battery and processor, enabling real-time automatic power supply, data acquisition and analysis, compressed data storage, and transmission efficiency improved compared to traditional devices 60%,10 Data acquisition, storage, and upload can be completed within seconds.
2 Traditional acquisition terminals rely on single network transmission and are prone to disconnection when the signal is poor; this terminal integrates 4G/5G and BeiDou transmission technologies, ensuring uninterrupted data transmission even in remote areas without networks, significantly improving communication reliability.
3 Most similar products have fixed appearances and functions, making it difficult to meet diverse and personalized needs; this terminal adopts a modular design and can be flexibly configured with acquisition parameters and appearances according to different scenarios such as environmental monitoring, groundwater monitoring projects, industrial control, and smart agriculture, expanding the application range beyond 3 times that of competitors.
Technical Parameters
Water Temperature: | Measurement range: 0-60℃, Accuracy: 0.3℃, Resolution: 0.01℃; |
---|---|
Water Level: | Testing method: Pressure method, Measurement range: 0~20m (other ranges are optional), Accuracy: ≤ ±0.25% full scale, Resolution: 0.01m |
Flow Rate and Direction: | Flow rate measurement range 0~30mm/s, Flow rate measurement accuracy 0.01um/s, Azimuth measurement accuracy ±1° |
Ammonia Nitrogen: | Measurement range: 0-1000mg/L, Accuracy: 10%, Resolution: 0.1mg/L; |
Nitrate Nitrogen: | Measurement range: 0-1000mg/L, Accuracy: 10%, Resolution: 0.1mg/L; |
COD: | Measurement range: 0-200mg/L, Accuracy: 10%, Resolution: 0.1mg/L; |
PH: | Measurement range: 0-14, Accuracy: 0.1, Resolution: 0.01; |
Conductivity: | Measurement range: 1us/cm~100ms/cm, Accuracy <1%; |
Dissolved Oxygen: | Measurement range: 0~20mg/L, Accuracy: 1%; |
Turbidity: | Measurement range: 0.1!1000NTU, Accuracy 0.3NTU or <5%; |
Redox Potential: | Measurement range: -999~999mv, Accuracy: ±20%; |
Oil in Water: | Measurement range: 0-50ppm; Accuracy ±3%FS, Resolution 0.01ppm; |
Chlorophyll: | Measurement range: 0~400 µg/L; Detection limit 0.1 µg/L; Resolution 0.1 µg/L. |
Organic Matter
Trichloromethane: | Limit: ≤60ug/L |
---|---|
Tetrachloromethane: | Limit: ≤2.0ug/L |
Benzene: | Limit: ≤10.0ug/L |
Toluene: | Limit: ≤700ug/L |
Naphthalene: | Limit: ≤100ug/L |
Anthracene: | Limit: ≤1800ug/L |
Module: Ammonia nitrogen + Nitrate nitrogen + COD + Turbidity + pH + Water temperature
Water Temperature: | Measurement range: 0-60℃, Accuracy: 0.3℃, Resolution: 0.01℃; |
---|---|
PH: | Measurement range: 0-14, Accuracy: 0.1, Resolution: 0.01; |
Ammonia Nitrogen: | Measurement range: 0-1000mg/L, Accuracy: 10%, Resolution: 0.1mg/L; |
Nitrate Nitrogen: | Measurement range: 0-1000mg/L, Accuracy: 10%, Resolution: 0.1mg/L; |
COD: | Measurement range: 0-200mg/L, Accuracy: 10%, Resolution: 0.1mg/L; |
Turbidity: | Measurement range: 0-500NTU, Accuracy: 5%, Resolution 0.1NTU. |
Heavy Metals
Arsenic - Technical Parameters | Lead - Technical Parameters | Hexavalent Chromium - Technical Parameters | Iron - Technical Parameters | Zinc - Technical Parameters |
---|---|---|---|---|
Measurement method: Spectrophotometry | Measurement method: Spectrophotometry | Measurement method: Spectrophotometry | Measurement method: Colorimetry | Measurement method: Spectrophotometry |
Measurement range: 0~10mg/L | Measurement range: 0~10mg/L | Measurement range: 0~30mg/L | Measurement range: 0~50mg/L | Measurement range: 0~80mg/L |
Resolution: 0.001 | Resolution: 0.001 | Resolution: 0.001 | Resolution: 0.001 | Resolution: 0.001 |
Accuracy (indicated error): ±10% | Accuracy (indicated error): ±10% | Accuracy: ±5% | Accuracy: ±10% | Accuracy: ±10% |
Zero drift: ±1% | Zero drift: ±5% | Zero drift: ±5% | Zero drift: ±0.05mg/L | Zero drift: ±0.05 |
Span drift: ±10% | Span drift: ±10% | Span drift: ±10% | Span drift: ±10% | Span drift: ±10% |
Inquire
Note: Please complete this form, and we will contact you by the next business day.
More Products