Leading Manufacturer of Groundwater Monitoring Instruments in China


AML135-Y
Lot Data Acouisition Terminal
Function: diameter<50mm, applicable to all Wells
Advantage: Outer Materials:3l6 stainless steel inner ;
Materials:flame retarded resin
WhatsApp: 8615830190109
Download Files
Tag:
Category:
INTRODUCTION
Specification
Temperature: | Range:0-60℃,accuracy:0.3℃.resolution:0.01℃ |
Level: | test method:pressure , range: 0~20m(optional), accuracy: ≤±0.25% all ranges, resolution: 0.01m |
Flow velocity | velocity range: 0-30mm/s, velocity accuracy: 0.01um/s, direction accuracy: ±1° |
NH-N: | range:0-1000mg/L,accuracy:10%,resolution:0.1mg/L |
NO3-N | range:0-1000mg/L,accuracy:10%,resolution:0.1mg/L |
COD: | range:0-200mg/L,accuracy:10%,resolution:0.1mg/L |
Ph: | range:0-14,accuracy:0.1,resolution:0.01 |
Conductivity: | range:1us/cm~100ms/cm,accuracy:<1% |
DO: | range:0~20mg/L,accuracy:1% |
Turbidity: | range:0.1~1000NTU,accuracy:0.3NTU或<5% |
ORP: | range:-999~999mv,accuracy:士20mv |
Oil in water | range:0-50ppm,accuracy:±3%FS,resolution:0.01ppm |
Chlorophyll: | range:0~40μg/L; detection limit:0.1μg/L; resolution: 0.1 μg/L |
Organic matter
CHCL₃ | limit:≤60ug/L |
CCL₄ | limit:≤2.0ug/L |
C₆H₆ | limit:≤10.0ug/L |
C₇H₈ | limit:≤700ug/L |
C₁oH₈ | limit:≤100ug/L |
C14H₁o | limit:≤1800ug/L |
Module:NH-N+nitrate nitrogen+COD+tuibidity+pH+temperature
Temperature: | range:0-60℃,accuracy:0.3℃,resolution:0.01℃; |
pH: | range:0-14,accuracy:0.1,resolution:0.01; |
NH-N: | range:0-1000mg/L,accuracy:10%,resolution:0.1mg/L; |
N03-N: | range:0-1000mg/L,accuracy:10%,resolution:0.1mg/L; |
COD: | range:0-200mg/L,accuracy:10%,resolution:0.1mg/L; range:0-500NTU,accuracy:5%,resolution:0.1NTU。 |
Turbidity: |
Heavy metal
As-specification | Pb-specification | Cr6+-specification | Fe-specification | Zn-specification |
method:Spectrophotometry | method:Spectrophotometry | method:Spectrophotometry | method:colorimetry | method:Spectrophotometry |
range:0~10mg/L | range:0~10mg/L | range:0~30mg/L | range:0~50mg/L | range:0~80mg/L |
resolution:0.001 | resolution:0.001 | resolution:0.001 | resolution:0.001 | resolution:0.001 |
Accuracy:(Indication error):±10% | Accuracy:(Indication error):±10% | accuracy:±5% | accuracy:±10% | accuracy:±10% |
Zero drift:±1% | Zero drift:±5% | Zero drift:±5% | Zero drift:±0.05mg/L | Zero drift:±0.05 |
Range drift:±10% | Range drift:±10% | Range drift:±10% | Range drift:±10% | Range drift:±10% |
Inquire
Note: Please complete this form, and we will contact you by the next business day.
More Products